Studio Rental Rates – 2022
There are discounts available for Non Local not for profit groups and Chilliwack not for profit groups. Please contact Theresia Reid, the Rentals Manager, for more information. (604-392-8000 or [email protected]) Please note that our rates will experience a 2% increase at the beginning of every calendar year.
Commercial – full rates 2022 | Full Day | 6 hours | 4 hours | 2 hours | |
Full Canadian Tire Lobby | $2,129.00 | $1,916.00 | $1,267.00 | N/A | |
Partial Canadian Tire Lobby | $1077.00 | $969.00 | $633.00 | N/A | |
O’Connor Group Art Gallery | $633.00 | $570.00 | $380.00 | N/A | |
Performance Studio A | $190.00 | $171.00 | $114.00 | $76.00 | |
Performance Studio B | $297.00 | $266.00 | $177.00 | $120.00 | |
Performance Studios A&B | $443.00 | $399.00 | $266.00 | $177.00 | |
Chilliwack Foundation Boardroom | $158.00 | $139.00 | $95.00 | N/A | |
Small Meeting Room | $829.00 | $69.00 | $50.00 | $29.00 | |
Lock’s Pharmacy Toddler Studio | $1770.00 | $158.00 | $107.00 | $76.00 | |
Amax Praetorian Choral Studio | $177.00 | $158.00 | $107.00 | $76.00 | |
Lidstone & Company Music Lab | $82.00 | $69.00 | $50.00 | N/A | |
Performance Studio C | $253.00 | $228.00 | $152.00 | $101.00 | |
Todd McKeown Painting & Drawing Studio | $253.00 | $228.00 | $152.00 | $101.00 | |
Arts & Crafts Studio | $253.00 | $228.00 | $152.00 | $101.00 |
NOTE: all ticketed events/classes at The Chilliwack Cultural Centre must be ticketed through the Centre Box Office. This includes classes where there is an admission or charge to participate.
INSURANCE:
Note: this will not cost you anything as long your business, group or organization already holds insurance. Your insurance provider should give you this certificate at no charge.
• You will need to provide a Certificate of Insurance with a minimum of Two Million Dollars liability that lists the following as Additional Insureds:
o City of Chilliwack
o Chilliwack Arts & Cultural Centre Society